Warner Pacific University vs Whitman College
3
Warner Pacific University
4
Whitman College
Quick answer
Comparing Warner Pacific University and Whitman College on CollegeFactbook.com: median 5-year earnings are $45,660 vs $45,594, with tuition of $21,010 vs $61,492 — Warner Pacific University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Warner Pacific University | Whitman College |
|---|---|---|
| Acceptance Rate | 59% | 50% |
| Graduation Rate | 60% | 86% |
| Avg Earnings (5yr) | $45,660 | $45,594 |
| Median Debt | $25,000 | $18,437 |
| Tuition (In-State) | $21,010 | $61,492 |
| Retention Rate | 77% | 89% |
| Financial Aid | 61% | 36% |
Shared Programs
| Shared Major | Warner Pacific University Earnings | Whitman College Earnings |
|---|---|---|
| Biology, General | $0 | $28,538 |
| Research and Experimental Psychology | $0 | $0 |
| English Language and Literature, General | $0 | $25,574 |
| History | $0 | $0 |
| Film/Video and Photographic Arts | $0 | $0 |
| Music | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Religion/Religious Studies | $0 | $0 |
| Communication and Media Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Warner Pacific University
vs
Warner Pacific University Professional and Graduate Studies
Compare
Spelman College
vs
Warner Pacific University
Compare
Ursuline College
vs
Warner Pacific University
Compare
Franklin College
vs
Warner Pacific University
Compare
Bridgewater College
vs
Whitman College
Compare
Allegheny College
vs
Whitman College
Frequently Asked Questions
Warner Pacific University has median earnings of $45,660 and tuition of $21,010. Whitman College has median earnings of $45,594 and tuition of $61,492. The best choice depends on your priorities, field of study, and financial situation.