University of Silicon Valley vs University of the Potomac-Washington DC Campus
2
University of Silicon Valley
4
University of the Potomac-Washington DC Campus
Quick answer
Comparing University of Silicon Valley and University of the Potomac-Washington DC Campus on CollegeFactbook.com: median 5-year earnings are $39,802 vs $38,444, with tuition of $22,480 vs $6,660 — University of Silicon Valley leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Silicon Valley | University of the Potomac-Washington DC Campus |
|---|---|---|
| Acceptance Rate | 51% | N/A |
| Graduation Rate | 41% | 50% |
| Avg Earnings (5yr) | $39,802 | $38,444 |
| Median Debt | $31,000 | $8,769 |
| Tuition (In-State) | $22,480 | $6,660 |
| Retention Rate | 58% | 75% |
| Financial Aid | 72% | 11% |
Shared Programs
| Shared Major | University of Silicon Valley Earnings | University of the Potomac-Washington DC Campus Earnings |
|---|---|---|
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Computer Programming | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
Quick Facts
Other Comparisons
Compare
San Diego Christian College
vs
University of Silicon Valley
Compare
Thomas Aquinas College
vs
University of Silicon Valley
Compare
Humphreys University-Stockton and Modesto Campuses
vs
University of Silicon Valley
Compare
University of Advancing Technology
vs
University of Silicon Valley
Compare
University of the Potomac-VA Campus
vs
University of the Potomac-Washington DC Campus
Compare
University of Advancing Technology
vs
University of the Potomac-Washington DC Campus
Frequently Asked Questions
University of Silicon Valley has median earnings of $39,802 and tuition of $22,480. University of the Potomac-Washington DC Campus has median earnings of $38,444 and tuition of $6,660. The best choice depends on your priorities, field of study, and financial situation.