University of Richmond vs University of Rochester
4
University of Richmond
2
University of Rochester
Quick answer
Comparing University of Richmond and University of Rochester on CollegeFactbook.com: median 5-year earnings are $67,927 vs $68,333, with tuition of $62,600 vs $64,348 — University of Rochester leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Richmond | University of Rochester |
|---|---|---|
| Acceptance Rate | 23% | 36% |
| Graduation Rate | 88% | 87% |
| Avg Earnings (5yr) | $67,927 | $68,333 |
| Median Debt | $21,000 | $21,000 |
| Tuition (In-State) | $62,600 | $64,348 |
| Retention Rate | 93% | 93% |
| Financial Aid | 33% | 40% |
Shared Programs
| Shared Major | University of Richmond Earnings | University of Rochester Earnings |
|---|---|---|
| Business Administration, Management and Operations | $68,151 | $92,758 |
| Biology, General | $36,300 | $34,390 |
| Business Administration, Management and Operations | $68,151 | $0 |
| Psychology, General | $36,309 | $31,244 |
| Economics | $61,027 | $63,475 |
| Music | $0 | $14,310 |
| Business Administration, Management and Operations | $99,840 | $92,758 |
| Political Science and Government | $43,253 | $37,921 |
| Music | $0 | $18,056 |
| Business Administration, Management and Operations | $0 | $92,758 |
Quick Facts
Other Comparisons
Compare
University of Richmond
vs
Wake Forest University
Compare
University of Richmond
vs
Virginia Polytechnic Institute and State University
Compare
Oregon Institute of Technology
vs
University of Richmond
Compare
St. John's College-Department of Nursing
vs
University of Richmond
Compare
Mount Carmel College of Nursing
vs
University of Richmond
Compare
Scripps College
vs
University of Richmond
Frequently Asked Questions
University of Richmond has median earnings of $67,927 and tuition of $62,600. University of Rochester has median earnings of $68,333 and tuition of $64,348. The best choice depends on your priorities, field of study, and financial situation.