University of Puget Sound vs University of Sioux Falls
4
University of Puget Sound
3
University of Sioux Falls
Quick answer
Comparing University of Puget Sound and University of Sioux Falls on CollegeFactbook.com: median 5-year earnings are $46,802 vs $46,712, with tuition of $59,900 vs $20,740 — University of Puget Sound leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Puget Sound | University of Sioux Falls |
|---|---|---|
| Acceptance Rate | 76% | 82% |
| Graduation Rate | 72% | 60% |
| Avg Earnings (5yr) | $46,802 | $46,712 |
| Median Debt | $25,000 | $23,249 |
| Tuition (In-State) | $59,900 | $20,740 |
| Retention Rate | 81% | 75% |
| Financial Aid | 43% | 67% |
Shared Programs
| Shared Major | University of Puget Sound Earnings | University of Sioux Falls Earnings |
|---|---|---|
| Business Administration, Management and Operations | $49,106 | $65,615 |
| Business Administration, Management and Operations | $49,106 | $44,301 |
| Psychology, General | $25,596 | $27,241 |
| Political Science and Government | $31,290 | $0 |
| Business Administration, Management and Operations | $49,106 | $0 |
| Biology, General | $30,191 | $46,229 |
| Health and Physical Education/Fitness | $22,260 | $34,839 |
| Education, General | $69,693 | $0 |
| Communication and Media Studies | $29,477 | $0 |
| Mathematics | $37,610 | $0 |
Quick Facts
Other Comparisons
Compare
Bastyr University
vs
University of Puget Sound
Compare
University of Evansville
vs
University of Puget Sound
Compare
Northcentral University
vs
University of Puget Sound
Compare
Curry College
vs
University of Puget Sound
Compare
University of Sioux Falls
vs
University of South Dakota
Compare
South Dakota State University
vs
University of Sioux Falls
Frequently Asked Questions
University of Puget Sound has median earnings of $46,802 and tuition of $59,900. University of Sioux Falls has median earnings of $46,712 and tuition of $20,740. The best choice depends on your priorities, field of study, and financial situation.