University of Georgia vs University of Minnesota-Twin Cities
5
University of Georgia
2
University of Minnesota-Twin Cities
Quick answer
Comparing University of Georgia and University of Minnesota-Twin Cities on CollegeFactbook.com: median 5-year earnings are $57,565 vs $57,984, with tuition of $11,180 vs $16,488 — University of Minnesota-Twin Cities leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Georgia | University of Minnesota-Twin Cities |
|---|---|---|
| Acceptance Rate | 37% | 77% |
| Graduation Rate | 88% | 85% |
| Avg Earnings (5yr) | $57,565 | $57,984 |
| Median Debt | $18,500 | $19,500 |
| Tuition (In-State) | $11,180 | $16,488 |
| Retention Rate | 95% | 91% |
| Financial Aid | 22% | 29% |
Shared Programs
| Shared Major | University of Georgia Earnings | University of Minnesota-Twin Cities Earnings |
|---|---|---|
| Psychology, General | $29,874 | $36,294 |
| Finance and Financial Management Services | $67,444 | $69,094 |
| Biology, General | $27,638 | $36,136 |
| Business Administration, Management and Operations | $118,821 | $132,950 |
| Business Administration, Management and Operations | $56,630 | $132,950 |
| Biology, General | $27,638 | $0 |
| Biology, General | $27,638 | $0 |
| Marketing | $51,951 | $59,609 |
| Psychology, General | $138,375 | $36,294 |
| Psychology, General | $0 | $36,294 |
Quick Facts
Other Comparisons
Compare
University of Georgia
vs
University of North Georgia
Compare
University of Georgia
vs
University of West Georgia
Compare
University of Georgia
vs
Villanova University
Compare
University of Georgia
vs
University of Rhode Island
Compare
Kennesaw State University
vs
University of Georgia
Compare
Georgia State University
vs
University of Georgia
Frequently Asked Questions
University of Georgia has median earnings of $57,565 and tuition of $11,180. University of Minnesota-Twin Cities has median earnings of $57,984 and tuition of $16,488. The best choice depends on your priorities, field of study, and financial situation.