University of Connecticut vs University of Washington-Seattle Campus
2
University of Connecticut
5
University of Washington-Seattle Campus
Quick answer
Comparing University of Connecticut and University of Washington-Seattle Campus on CollegeFactbook.com: median 5-year earnings are $63,322 vs $62,979, with tuition of $20,366 vs $12,643 — University of Connecticut leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Connecticut | University of Washington-Seattle Campus |
|---|---|---|
| Acceptance Rate | 54% | 43% |
| Graduation Rate | 84% | 84% |
| Avg Earnings (5yr) | $63,322 | $62,979 |
| Median Debt | $21,500 | $14,615 |
| Tuition (In-State) | $20,366 | $12,643 |
| Retention Rate | 91% | 95% |
| Financial Aid | 41% | 16% |
Shared Programs
| Shared Major | University of Connecticut Earnings | University of Washington-Seattle Campus Earnings |
|---|---|---|
| Economics | $52,227 | $53,934 |
| Communication and Media Studies | $40,473 | $44,638 |
| Business Administration, Management and Operations | $112,902 | $149,800 |
| Political Science and Government | $37,009 | $41,246 |
| Computer and Information Sciences, General | $75,649 | $73,385 |
| Finance and Financial Management Services | $67,009 | $63,500 |
| Business Administration, Management and Operations | $57,842 | $149,800 |
| Research and Experimental Psychology | $0 | $34,715 |
| Research and Experimental Psychology | $0 | $34,715 |
| Research and Experimental Psychology | $0 | $34,715 |
Quick Facts
Other Comparisons
Compare
University of Connecticut
vs
Yale University
Compare
University of Connecticut
vs
University of New Haven
Compare
University of Connecticut
vs
University of Hartford
Compare
University of Connecticut
vs
Virginia Military Institute
Compare
University of Connecticut
vs
Wagner College
Compare
University of Connecticut
vs
Widener University
Frequently Asked Questions
University of Connecticut has median earnings of $63,322 and tuition of $20,366. University of Washington-Seattle Campus has median earnings of $62,979 and tuition of $12,643. The best choice depends on your priorities, field of study, and financial situation.