University of Baltimore vs University of Cincinnati-Main Campus
3
University of Baltimore
4
University of Cincinnati-Main Campus
Quick answer
Comparing University of Baltimore and University of Cincinnati-Main Campus on CollegeFactbook.com: median 5-year earnings are $48,197 vs $48,310, with tuition of $9,772 vs $13,570 — University of Cincinnati-Main Campus leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | University of Baltimore | University of Cincinnati-Main Campus |
|---|---|---|
| Acceptance Rate | 86% | 88% |
| Graduation Rate | 39% | 72% |
| Avg Earnings (5yr) | $48,197 | $48,310 |
| Median Debt | $23,250 | $21,250 |
| Tuition (In-State) | $9,772 | $13,570 |
| Retention Rate | 65% | 86% |
| Financial Aid | 40% | 39% |
Shared Programs
| Shared Major | University of Baltimore Earnings | University of Cincinnati-Main Campus Earnings |
|---|---|---|
| Marketing | $0 | $50,636 |
| Marketing | $0 | $50,636 |
| Business Administration, Management and Operations | $87,365 | $93,585 |
| Business Administration, Management and Operations | $87,365 | $60,360 |
| Computer and Information Sciences, General | $0 | $90,704 |
| Computer and Information Sciences, General | $0 | $90,704 |
| Computer and Information Sciences, General | $0 | $90,704 |
| Psychology, General | $34,426 | $33,513 |
| Law | $62,419 | $60,967 |
| Clinical, Counseling and Applied Psychology | $0 | $55,052 |
Quick Facts
Other Comparisons
Compare
University of Baltimore
vs
University of Vermont
Compare
Salem State University
vs
University of Baltimore
Compare
State University of New York at Plattsburgh
vs
University of Baltimore
Compare
Stockton University
vs
University of Baltimore
Compare
University of Cincinnati-Main Campus
vs
University of Toledo
Compare
University of Cincinnati-Main Campus
vs
University of Dayton
Frequently Asked Questions
University of Baltimore has median earnings of $48,197 and tuition of $9,772. University of Cincinnati-Main Campus has median earnings of $48,310 and tuition of $13,570. The best choice depends on your priorities, field of study, and financial situation.