The University of Tennessee-Chattanooga vs University of Wisconsin-Parkside
5
The University of Tennessee-Chattanooga
2
University of Wisconsin-Parkside
Quick answer
Comparing The University of Tennessee-Chattanooga and University of Wisconsin-Parkside on CollegeFactbook.com: median 5-year earnings are $42,209 vs $42,154, with tuition of $10,144 vs $7,855 — The University of Tennessee-Chattanooga leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | The University of Tennessee-Chattanooga | University of Wisconsin-Parkside |
|---|---|---|
| Acceptance Rate | 77% | 73% |
| Graduation Rate | 53% | 40% |
| Avg Earnings (5yr) | $42,209 | $42,154 |
| Median Debt | $19,500 | $20,492 |
| Tuition (In-State) | $10,144 | $7,855 |
| Retention Rate | 75% | 71% |
| Financial Aid | 38% | 38% |
Shared Programs
| Shared Major | The University of Tennessee-Chattanooga Earnings | University of Wisconsin-Parkside Earnings |
|---|---|---|
| Business Administration, Management and Operations | $45,308 | $0 |
| Business Administration, Management and Operations | $45,308 | $0 |
| Business Administration, Management and Operations | $45,308 | $0 |
| Business Administration, Management and Operations | $82,079 | $0 |
| Psychology, General | $30,984 | $29,952 |
| Health and Physical Education/Fitness | $29,772 | $30,655 |
| Business Administration, Management and Operations | $82,079 | $0 |
| Health and Physical Education/Fitness | $29,772 | $0 |
| Health and Physical Education/Fitness | $29,772 | $0 |
| Criminal Justice and Corrections | $37,403 | $42,342 |
Quick Facts
Other Comparisons
Compare
The University of Tennessee-Chattanooga
vs
The University of Tennessee-Knoxville
Compare
The University of Tennessee-Chattanooga
vs
University of Memphis
Compare
The University of Tennessee-Chattanooga
vs
Vanderbilt University
Compare
The University of Tennessee-Chattanooga
vs
Wright State University-Main Campus
Compare
The University of Tennessee-Chattanooga
vs
Wright State University-Lake Campus
Compare
The University of Tennessee-Chattanooga
vs
University of West Florida
Frequently Asked Questions
The University of Tennessee-Chattanooga has median earnings of $42,209 and tuition of $10,144. University of Wisconsin-Parkside has median earnings of $42,154 and tuition of $7,855. The best choice depends on your priorities, field of study, and financial situation.