Tennessee State University vs University of Maryland Eastern Shore
1
Tennessee State University
5
University of Maryland Eastern Shore
Quick answer
Comparing Tennessee State University and University of Maryland Eastern Shore on CollegeFactbook.com: median 5-year earnings are $34,160 vs $34,624, with tuition of $8,568 vs $8,898 — University of Maryland Eastern Shore leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Tennessee State University | University of Maryland Eastern Shore |
|---|---|---|
| Acceptance Rate | 93% | 90% |
| Graduation Rate | 33% | 36% |
| Avg Earnings (5yr) | $34,160 | $34,624 |
| Median Debt | $27,000 | $27,000 |
| Tuition (In-State) | $8,568 | $8,898 |
| Retention Rate | 60% | 66% |
| Financial Aid | 39% | 52% |
Shared Programs
| Shared Major | Tennessee State University Earnings | University of Maryland Eastern Shore Earnings |
|---|---|---|
| Business Administration, Management and Operations | $40,077 | $0 |
| Criminal Justice and Corrections | $32,555 | $37,393 |
| Health and Physical Education/Fitness | $24,722 | $30,407 |
| Business Administration, Management and Operations | $73,800 | $0 |
| Biology, General | $30,672 | $37,244 |
| Criminal Justice and Corrections | $0 | $37,393 |
| Psychology, General | $30,735 | $27,716 |
| Rehabilitation and Therapeutic Professions | $0 | $0 |
| Sociology | $34,884 | $31,853 |
| Rehabilitation and Therapeutic Professions | $0 | $30,423 |
Quick Facts
Other Comparisons
Compare
Tennessee State University
vs
The University of Tennessee-Knoxville
Compare
Tennessee State University
vs
University of Memphis
Compare
Tennessee State University
vs
The University of Tennessee-Chattanooga
Compare
Tennessee State University
vs
Tennessee Technological University
Compare
Tennessee State University
vs
Vanderbilt University
Compare
Tennessee State University
vs
Welch College
Frequently Asked Questions
Tennessee State University has median earnings of $34,160 and tuition of $8,568. University of Maryland Eastern Shore has median earnings of $34,624 and tuition of $8,898. The best choice depends on your priorities, field of study, and financial situation.