Susquehanna University vs Western New England University
2
Susquehanna University
5
Western New England University
Quick answer
Comparing Susquehanna University and Western New England University on CollegeFactbook.com: median 5-year earnings are $51,535 vs $51,771, with tuition of $57,400 vs $46,430 — Western New England University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Susquehanna University | Western New England University |
|---|---|---|
| Acceptance Rate | 79% | 83% |
| Graduation Rate | 75% | 66% |
| Avg Earnings (5yr) | $51,535 | $51,771 |
| Median Debt | $27,000 | $25,500 |
| Tuition (In-State) | $57,400 | $46,430 |
| Retention Rate | 73% | 75% |
| Financial Aid | 68% | 80% |
Shared Programs
| Shared Major | Susquehanna University Earnings | Western New England University Earnings |
|---|---|---|
| Psychology, General | $28,186 | $33,825 |
| Marketing | $52,085 | $0 |
| Communication and Media Studies | $0 | $0 |
| Business Administration, Management and Operations | $51,350 | $75,128 |
| Communication and Media Studies | $0 | $0 |
| Biology, General | $36,174 | $0 |
| Finance and Financial Management Services | $57,855 | $54,474 |
| Accounting and Related Services | $65,209 | $0 |
| Psychology, General | $28,186 | $0 |
| Business Administration, Management and Operations | $51,350 | $0 |
Quick Facts
Other Comparisons
Compare
Susquehanna University
vs
Wheaton College (Massachusetts)
Compare
Seattle Pacific University
vs
Susquehanna University
Compare
Bay Path University
vs
Susquehanna University
Compare
Saint Ambrose University
vs
Susquehanna University
Compare
Gustavus Adolphus College
vs
Susquehanna University
Compare
Alverno College
vs
Western New England University
Frequently Asked Questions
Susquehanna University has median earnings of $51,535 and tuition of $57,400. Western New England University has median earnings of $51,771 and tuition of $46,430. The best choice depends on your priorities, field of study, and financial situation.