Sul Ross State University vs University of Maine at Presque Isle
5
Sul Ross State University
2
University of Maine at Presque Isle
Quick answer
Comparing Sul Ross State University and University of Maine at Presque Isle on CollegeFactbook.com: median 5-year earnings are $34,340 vs $33,793, with tuition of $7,592 vs $8,990 — Sul Ross State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Sul Ross State University | University of Maine at Presque Isle |
|---|---|---|
| Acceptance Rate | 96% | 97% |
| Graduation Rate | 27% | 33% |
| Avg Earnings (5yr) | $34,340 | $33,793 |
| Median Debt | $15,900 | $16,000 |
| Tuition (In-State) | $7,592 | $8,990 |
| Retention Rate | 58% | 73% |
| Financial Aid | 38% | 25% |
Shared Programs
| Shared Major | Sul Ross State University Earnings | University of Maine at Presque Isle Earnings |
|---|---|---|
| Business/Commerce, General | $0 | $0 |
| Multi/Interdisciplinary Studies, Other | $37,501 | $0 |
| Psychology, General | $28,156 | $0 |
| Criminal Justice and Corrections | $32,033 | $0 |
| Criminal Justice and Corrections | $32,033 | $0 |
| Health and Physical Education/Fitness | $39,723 | $0 |
| Business/Commerce, General | $0 | $0 |
| Business Administration, Management and Operations | $51,295 | $43,902 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $38,395 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Sul Ross State University
vs
Tennessee State University
Compare
Sul Ross State University
vs
University of Maryland Eastern Shore
Compare
Northern New Mexico College
vs
Sul Ross State University
Compare
South University-Austin
vs
Sul Ross State University
Compare
University of Maine at Presque Isle
vs
University of Southern Maine
Compare
University of Maine at Presque Isle
vs
University of New England
Frequently Asked Questions
Sul Ross State University has median earnings of $34,340 and tuition of $7,592. University of Maine at Presque Isle has median earnings of $33,793 and tuition of $8,990. The best choice depends on your priorities, field of study, and financial situation.