Strayer University-New Jersey vs University of Advancing Technology
1
Strayer University-New Jersey
5
University of Advancing Technology
Quick answer
Comparing Strayer University-New Jersey and University of Advancing Technology on CollegeFactbook.com: median 5-year earnings are $36,582 vs $39,016, with tuition of $13,920 vs $19,430 — University of Advancing Technology leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Strayer University-New Jersey | University of Advancing Technology |
|---|---|---|
| Acceptance Rate | N/A | 95% |
| Graduation Rate | N/A | 42% |
| Avg Earnings (5yr) | $36,582 | $39,016 |
| Median Debt | $40,621 | $28,812 |
| Tuition (In-State) | $13,920 | $19,430 |
| Retention Rate | N/A | 79% |
| Financial Aid | 11% | 76% |
Shared Programs
| Shared Major | Strayer University-New Jersey Earnings | University of Advancing Technology Earnings |
|---|---|---|
| Business/Commerce, General | $55,431 | $0 |
| Business Administration, Management and Operations | $64,745 | $0 |
| Business Administration, Management and Operations | $64,745 | $0 |
| Business Administration, Management and Operations | $64,745 | $0 |
| Business Administration, Management and Operations | $64,745 | $0 |
| Business/Commerce, General | $44,154 | $0 |
| Information Science/Studies | $71,167 | $0 |
| Information Science/Studies | $71,167 | $0 |
| Information Science/Studies | $71,167 | $0 |
| Entrepreneurial and Small Business Operations | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Strayer University-New Jersey
vs
Strayer University-Tennessee
Compare
Strayer University-New Jersey
vs
Strayer University-Virginia
Compare
Strayer University-District of Columbia
vs
Strayer University-New Jersey
Compare
Strayer University-Maryland
vs
Strayer University-New Jersey
Compare
Berkeley College-Woodland Park
vs
Strayer University-New Jersey
Compare
University of Advancing Technology
vs
University of the Potomac-VA Campus
Frequently Asked Questions
Strayer University-New Jersey has median earnings of $36,582 and tuition of $13,920. University of Advancing Technology has median earnings of $39,016 and tuition of $19,430. The best choice depends on your priorities, field of study, and financial situation.