St. Mary's College of Maryland vs University of Houston-Clear Lake
4
St. Mary's College of Maryland
3
University of Houston-Clear Lake
Quick answer
Comparing St. Mary's College of Maryland and University of Houston-Clear Lake on CollegeFactbook.com: median 5-year earnings are $52,286 vs $52,098, with tuition of $15,236 vs $7,746 — St. Mary's College of Maryland leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | St. Mary's College of Maryland | University of Houston-Clear Lake |
|---|---|---|
| Acceptance Rate | 75% | 75% |
| Graduation Rate | 69% | 52% |
| Avg Earnings (5yr) | $52,286 | $52,098 |
| Median Debt | $21,000 | $17,831 |
| Tuition (In-State) | $15,236 | $7,746 |
| Retention Rate | 81% | 75% |
| Financial Aid | 42% | 29% |
Shared Programs
| Shared Major | St. Mary's College of Maryland Earnings | University of Houston-Clear Lake Earnings |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | $0 | $56,645 |
| Multi/Interdisciplinary Studies, Other | $0 | $56,645 |
| Psychology, General | $28,334 | $36,103 |
| Biology, General | $36,331 | $35,591 |
| Psychology, General | $28,334 | $52,139 |
| English Language and Literature, General | $30,025 | $50,876 |
| Biology, General | $36,331 | $47,276 |
| History | $28,929 | $57,239 |
| Computer and Information Sciences, General | $72,926 | $52,884 |
| Fine and Studio Arts | $0 | $25,274 |
Quick Facts
Other Comparisons
Compare
St. Mary's College of Maryland
vs
University of Colorado Denver/Anschutz Medical Campus
Compare
St. Mary's College of Maryland
vs
University of Oklahoma-Health Sciences Center
Compare
St. Mary's College of Maryland
vs
The University of Alabama
Compare
St. Mary's College of Maryland
vs
University of Oklahoma-Norman Campus
Compare
Sonoma State University
vs
St. Mary's College of Maryland
Compare
University of Houston-Clear Lake
vs
University of Minnesota-Crookston
Frequently Asked Questions
St. Mary's College of Maryland has median earnings of $52,286 and tuition of $15,236. University of Houston-Clear Lake has median earnings of $52,098 and tuition of $7,746. The best choice depends on your priorities, field of study, and financial situation.