Southern Connecticut State University vs Western Michigan University
5
Southern Connecticut State University
2
Western Michigan University
Quick answer
Comparing Southern Connecticut State University and Western Michigan University on CollegeFactbook.com: median 5-year earnings are $45,422 vs $45,356, with tuition of $12,828 vs $15,298 — Southern Connecticut State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Southern Connecticut State University | Western Michigan University |
|---|---|---|
| Acceptance Rate | 81% | 85% |
| Graduation Rate | 51% | 57% |
| Avg Earnings (5yr) | $45,422 | $45,356 |
| Median Debt | $22,250 | $26,188 |
| Tuition (In-State) | $12,828 | $15,298 |
| Retention Rate | 76% | 80% |
| Financial Aid | 54% | 48% |
Shared Programs
| Shared Major | Southern Connecticut State University Earnings | Western Michigan University Earnings |
|---|---|---|
| Business Administration, Management and Operations | $42,380 | $55,660 |
| Business Administration, Management and Operations | $42,380 | $83,229 |
| Business Administration, Management and Operations | $75,928 | $55,660 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $87,795 | $75,149 |
| Psychology, General | $35,716 | $28,890 |
| Business Administration, Management and Operations | $42,380 | $0 |
| Biology, General | $41,973 | $35,955 |
| Multi-/Interdisciplinary Studies, General | $0 | $0 |
| Social Work | $33,862 | $50,907 |
| Social Work | $54,551 | $50,907 |
Quick Facts
Other Comparisons
Compare
Southern Connecticut State University
vs
University of Connecticut
Compare
Southern Connecticut State University
vs
Yale University
Compare
Southern Connecticut State University
vs
University of New Haven
Compare
Southern Connecticut State University
vs
University of Hartford
Compare
Southern Connecticut State University
vs
University of Michigan-Flint
Compare
Southern Connecticut State University
vs
University of Nebraska at Omaha
Frequently Asked Questions
Southern Connecticut State University has median earnings of $45,422 and tuition of $12,828. Western Michigan University has median earnings of $45,356 and tuition of $15,298. The best choice depends on your priorities, field of study, and financial situation.