Pomona College vs Syracuse University
6
Pomona College
1
Syracuse University
Quick answer
Comparing Pomona College and Syracuse University on CollegeFactbook.com: median 5-year earnings are $60,850 vs $60,459, with tuition of $62,326 vs $63,061 — Pomona College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Pomona College | Syracuse University |
|---|---|---|
| Acceptance Rate | 7% | 42% |
| Graduation Rate | 94% | 82% |
| Avg Earnings (5yr) | $60,850 | $60,459 |
| Median Debt | $11,782 | $26,000 |
| Tuition (In-State) | $62,326 | $63,061 |
| Retention Rate | 96% | 91% |
| Financial Aid | 8% | 34% |
Shared Programs
| Shared Major | Pomona College Earnings | Syracuse University Earnings |
|---|---|---|
| Economics | $70,051 | $55,974 |
| Psychology, General | $0 | $34,654 |
| Political Science and Government | $0 | $43,232 |
| Communication and Media Studies | $0 | $36,767 |
| International Relations and National Security Studies | $0 | $43,249 |
| Biology, General | $0 | $34,841 |
| Neurobiology and Neurosciences | $39,967 | $30,259 |
| International Relations and National Security Studies | $0 | $60,384 |
| Mathematics | $50,712 | $53,223 |
| History | $0 | $34,610 |
Quick Facts
Other Comparisons
Compare
Pomona College
vs
Saint Louis University
Compare
Charles R Drew University of Medicine and Science
vs
Pomona College
Compare
Menlo College
vs
Pomona College
Compare
Kettering College
vs
Pomona College
Compare
Syracuse University
vs
University at Buffalo
Compare
Syracuse University
vs
Wesleyan University
Frequently Asked Questions
Pomona College has median earnings of $60,850 and tuition of $62,326. Syracuse University has median earnings of $60,459 and tuition of $63,061. The best choice depends on your priorities, field of study, and financial situation.