Pomona College vs St. John Fisher University
4
Pomona College
3
St. John Fisher University
Quick answer
Comparing Pomona College and St. John Fisher University on CollegeFactbook.com: median 5-year earnings are $60,850 vs $61,198, with tuition of $62,326 vs $39,666 — St. John Fisher University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Pomona College | St. John Fisher University |
|---|---|---|
| Acceptance Rate | 7% | 68% |
| Graduation Rate | 94% | 73% |
| Avg Earnings (5yr) | $60,850 | $61,198 |
| Median Debt | $11,782 | $23,250 |
| Tuition (In-State) | $62,326 | $39,666 |
| Retention Rate | 96% | 84% |
| Financial Aid | 8% | 68% |
Shared Programs
| Shared Major | Pomona College Earnings | St. John Fisher University Earnings |
|---|---|---|
| Economics | $70,051 | $0 |
| Biology, General | $0 | $33,600 |
| Communication and Media Studies | $0 | $30,233 |
| Mathematics | $50,712 | $0 |
| Psychology, General | $0 | $35,266 |
| History | $0 | $0 |
| English Language and Literature, General | $0 | $27,105 |
| Political Science and Government | $0 | $0 |
| International Relations and National Security Studies | $0 | $0 |
| International Relations and National Security Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Pomona College
vs
Saint Louis University
Compare
Charles R Drew University of Medicine and Science
vs
Pomona College
Compare
Menlo College
vs
Pomona College
Compare
Kettering College
vs
Pomona College
Compare
Nebraska Methodist College of Nursing & Allied Health
vs
St. John Fisher University
Compare
Rockhurst University
vs
St. John Fisher University
Frequently Asked Questions
Pomona College has median earnings of $60,850 and tuition of $62,326. St. John Fisher University has median earnings of $61,198 and tuition of $39,666. The best choice depends on your priorities, field of study, and financial situation.