Pacific Lutheran University vs Wofford College
4
Pacific Lutheran University
3
Wofford College
Quick answer
Comparing Pacific Lutheran University and Wofford College on CollegeFactbook.com: median 5-year earnings are $52,212 vs $52,076, with tuition of $50,964 vs $54,100 — Pacific Lutheran University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Pacific Lutheran University | Wofford College |
|---|---|---|
| Acceptance Rate | 81% | 59% |
| Graduation Rate | 71% | 82% |
| Avg Earnings (5yr) | $52,212 | $52,076 |
| Median Debt | $22,578 | $25,732 |
| Tuition (In-State) | $50,964 | $54,100 |
| Retention Rate | 79% | 90% |
| Financial Aid | 44% | 41% |
Shared Programs
| Shared Major | Pacific Lutheran University Earnings | Wofford College Earnings |
|---|---|---|
| Biology, General | $36,766 | $24,287 |
| Psychology, General | $30,757 | $34,429 |
| Finance and Financial Management Services | $0 | $57,335 |
| Political Science and Government | $41,518 | $34,277 |
| Teacher Education and Professional Development, Specific Levels and Methods | $74,828 | $0 |
| Romance Languages, Literatures, and Linguistics | $24,773 | $39,499 |
| Chemistry | $44,555 | $0 |
| History | $0 | $30,189 |
| English Language and Literature, General | $0 | $34,478 |
| Mathematics | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Pacific Lutheran University
vs
University of Washington-Seattle Campus
Compare
Pacific Lutheran University
vs
Washington State University
Compare
Pacific Lutheran University
vs
Western Washington University
Compare
Pacific Lutheran University
vs
University of Washington-Bothell Campus
Compare
Pacific Lutheran University
vs
Seattle University
Compare
Pacific Lutheran University
vs
University of Washington-Tacoma Campus
Frequently Asked Questions
Pacific Lutheran University has median earnings of $52,212 and tuition of $50,964. Wofford College has median earnings of $52,076 and tuition of $54,100. The best choice depends on your priorities, field of study, and financial situation.