New Saint Andrews College vs The Southern Baptist Theological Seminary
3
New Saint Andrews College
1
The Southern Baptist Theological Seminary
Key Metrics Compared
Official Data| Metric | New Saint Andrews College | The Southern Baptist Theological Seminary |
|---|---|---|
| Acceptance Rate | 86% | 97% |
| Graduation Rate | 76% | 44% |
| Avg Earnings (5yr) | N/A | N/A |
| Median Debt | N/A | N/A |
| Tuition (In-State) | $15,700 | $13,086 |
| Retention Rate | 88% | 81% |
| Financial Aid | N/A | N/A |
Shared Programs
| Shared Major | New Saint Andrews College Earnings | The Southern Baptist Theological Seminary Earnings |
|---|---|---|
| Theological and Ministerial Studies | $0 | $56,478 |
| Theological and Ministerial Studies | $0 | $92,298 |
| Theological and Ministerial Studies | $0 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
New Saint Andrews College
vs
University of Idaho
Compare
New Saint Andrews College
vs
Northwest Nazarene University
Compare
New Saint Andrews College
vs
The College of Idaho
Compare
New Saint Andrews College
vs
Selma University
Compare
New Saint Andrews College
vs
San Francisco Bay University
Compare
Brigham Young University-Idaho
vs
New Saint Andrews College
Frequently Asked Questions
New Saint Andrews College has a graduation rate of 76% compared to 44% at The Southern Baptist Theological Seminary.