New Jersey Institute of Technology vs University of Maryland-College Park
2
New Jersey Institute of Technology
5
University of Maryland-College Park
Quick answer
Comparing New Jersey Institute of Technology and University of Maryland-College Park on CollegeFactbook.com: median 5-year earnings are $69,591 vs $67,785, with tuition of $19,022 vs $11,505 — New Jersey Institute of Technology leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | New Jersey Institute of Technology | University of Maryland-College Park |
|---|---|---|
| Acceptance Rate | 67% | 45% |
| Graduation Rate | 73% | 89% |
| Avg Earnings (5yr) | $69,591 | $67,785 |
| Median Debt | $21,000 | $19,000 |
| Tuition (In-State) | $19,022 | $11,505 |
| Retention Rate | 91% | 96% |
| Financial Aid | 33% | 23% |
Shared Programs
| Shared Major | New Jersey Institute of Technology Earnings | University of Maryland-College Park Earnings |
|---|---|---|
| Information Science/Studies | $91,890 | $70,344 |
| Information Science/Studies | $61,739 | $70,344 |
| Biology, General | $25,749 | $30,325 |
| Information Science/Studies | $0 | $70,344 |
| Information Science/Studies | $0 | $70,344 |
| Mechanical Engineering | $68,675 | $76,485 |
| Computer and Information Sciences, General | $68,183 | $89,502 |
| Biology, General | $0 | $30,325 |
| Biology, General | $0 | $30,325 |
| Business Administration, Management and Operations | $52,174 | $125,159 |
Quick Facts
Other Comparisons
Compare
New Jersey Institute of Technology
vs
Rutgers University-New Brunswick
Compare
New Jersey Institute of Technology
vs
Rowan University
Compare
New Jersey Institute of Technology
vs
Stockton University
Compare
New Jersey Institute of Technology
vs
Rutgers University-Newark
Compare
New Jersey Institute of Technology
vs
The College of New Jersey
Compare
New Jersey Institute of Technology
vs
Thomas Edison State University
Frequently Asked Questions
New Jersey Institute of Technology has median earnings of $69,591 and tuition of $19,022. University of Maryland-College Park has median earnings of $67,785 and tuition of $11,505. The best choice depends on your priorities, field of study, and financial situation.