New Jersey Institute of Technology vs Oregon Institute of Technology
6
New Jersey Institute of Technology
1
Oregon Institute of Technology
Quick answer
Comparing New Jersey Institute of Technology and Oregon Institute of Technology on CollegeFactbook.com: median 5-year earnings are $69,591 vs $68,301, with tuition of $19,022 vs $12,687 — New Jersey Institute of Technology leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | New Jersey Institute of Technology | Oregon Institute of Technology |
|---|---|---|
| Acceptance Rate | 67% | 92% |
| Graduation Rate | 73% | 58% |
| Avg Earnings (5yr) | $69,591 | $68,301 |
| Median Debt | $21,000 | $22,500 |
| Tuition (In-State) | $19,022 | $12,687 |
| Retention Rate | 91% | 73% |
| Financial Aid | 33% | 26% |
Shared Programs
| Shared Major | New Jersey Institute of Technology Earnings | Oregon Institute of Technology Earnings |
|---|---|---|
| Computer and Information Sciences, General | $68,183 | $58,253 |
| Mechanical Engineering | $68,675 | $75,750 |
| Computer and Information Sciences, General | $93,621 | $58,253 |
| Civil Engineering | $68,288 | $64,425 |
| Civil Engineering | $68,288 | $0 |
| Biology, General | $25,749 | $28,606 |
| Civil Engineering | $89,700 | $64,425 |
| Electrical, Electronics and Communications Engineering | $78,794 | $76,780 |
| Mechanical Engineering | $77,653 | $75,750 |
| Electrical, Electronics and Communications Engineering | $89,606 | $76,780 |
Quick Facts
Other Comparisons
Compare
New Jersey Institute of Technology
vs
Rutgers University-New Brunswick
Compare
New Jersey Institute of Technology
vs
Rowan University
Compare
New Jersey Institute of Technology
vs
Stockton University
Compare
New Jersey Institute of Technology
vs
Rutgers University-Newark
Compare
New Jersey Institute of Technology
vs
The College of New Jersey
Compare
New Jersey Institute of Technology
vs
Thomas Edison State University
Frequently Asked Questions
New Jersey Institute of Technology has median earnings of $69,591 and tuition of $19,022. Oregon Institute of Technology has median earnings of $68,301 and tuition of $12,687. The best choice depends on your priorities, field of study, and financial situation.