Midwestern Baptist Theological Seminary vs Webster University
3
Midwestern Baptist Theological Seminary
4
Webster University
Quick answer
Comparing Midwestern Baptist Theological Seminary and Webster University on CollegeFactbook.com: median 5-year earnings are $39,712 vs $39,656, with tuition of $9,400 vs $30,730 — Midwestern Baptist Theological Seminary leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Midwestern Baptist Theological Seminary | Webster University |
|---|---|---|
| Acceptance Rate | 94% | 58% |
| Graduation Rate | 58% | 60% |
| Avg Earnings (5yr) | $39,712 | $39,656 |
| Median Debt | $15,675 | $23,000 |
| Tuition (In-State) | $9,400 | $30,730 |
| Retention Rate | 65% | 77% |
| Financial Aid | 26% | 44% |
Shared Programs
| Shared Major | Midwestern Baptist Theological Seminary Earnings | Webster University Earnings |
|---|---|---|
| Business Administration, Management and Operations | $0 | $76,602 |
| Business Administration, Management and Operations | $0 | $83,542 |
| Business Administration, Management and Operations | $0 | $45,119 |
| Communication and Media Studies | $0 | $0 |
| Education, General | $0 | $34,546 |
| Communication and Media Studies | $0 | $55,445 |
| Education, General | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Multi/Interdisciplinary Studies, Other | $0 | $0 |
| Religious/Sacred Music | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Midwestern Baptist Theological Seminary
vs
Montreat College
Compare
Midwestern Baptist Theological Seminary
vs
William Peace University
Compare
Midwestern Baptist Theological Seminary
vs
The Cooper Union for the Advancement of Science and Art
Compare
Liberty University
vs
Midwestern Baptist Theological Seminary
Compare
The Cooper Union for the Advancement of Science and Art
vs
Webster University
Compare
Ringling College of Art and Design
vs
Webster University
Frequently Asked Questions
Midwestern Baptist Theological Seminary has median earnings of $39,712 and tuition of $9,400. Webster University has median earnings of $39,656 and tuition of $30,730. The best choice depends on your priorities, field of study, and financial situation.