Metropolitan State University vs University of Maryland-Baltimore County
3
Metropolitan State University
4
University of Maryland-Baltimore County
Quick answer
Comparing Metropolitan State University and University of Maryland-Baltimore County on CollegeFactbook.com: median 5-year earnings are $54,828 vs $55,137, with tuition of $9,780 vs $12,952 — University of Maryland-Baltimore County leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Metropolitan State University | University of Maryland-Baltimore County |
|---|---|---|
| Acceptance Rate | 97% | 74% |
| Graduation Rate | 36% | 71% |
| Avg Earnings (5yr) | $54,828 | $55,137 |
| Median Debt | $17,100 | $19,500 |
| Tuition (In-State) | $9,780 | $12,952 |
| Retention Rate | 73% | 87% |
| Financial Aid | 34% | 29% |
Shared Programs
| Shared Major | Metropolitan State University Earnings | University of Maryland-Baltimore County Earnings |
|---|---|---|
| Psychology, General | $40,958 | $35,721 |
| Biology, General | $42,128 | $33,055 |
| Multi/Interdisciplinary Studies, Other | $49,751 | $83,810 |
| Biology, General | $0 | $33,055 |
| Psychology, General | $0 | $35,721 |
| Information Science/Studies | $64,382 | $63,334 |
| Business Administration, Management and Operations | $56,314 | $0 |
| Business Administration, Management and Operations | $56,314 | $0 |
| Business Administration, Management and Operations | $56,314 | $0 |
| Business Administration, Management and Operations | $56,314 | $0 |
Quick Facts
Other Comparisons
Compare
Metropolitan State University
vs
University of Minnesota-Twin Cities
Compare
Metropolitan State University
vs
Minnesota State University-Mankato
Compare
Metropolitan State University
vs
University of Minnesota-Duluth
Compare
Metropolitan State University
vs
Walden University
Compare
Metropolitan State University
vs
Saint Cloud State University
Compare
Metropolitan State University
vs
Winona State University
Frequently Asked Questions
Metropolitan State University has median earnings of $54,828 and tuition of $9,780. University of Maryland-Baltimore County has median earnings of $55,137 and tuition of $12,952. The best choice depends on your priorities, field of study, and financial situation.