Massachusetts Institute of Technology vs Stanford University
5
Massachusetts Institute of Technology
2
Stanford University
Quick answer
Comparing Massachusetts Institute of Technology and Stanford University on CollegeFactbook.com: median 5-year earnings are $131,633 vs $102,887, with tuition of $60,156 vs $62,484 — Massachusetts Institute of Technology leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Massachusetts Institute of Technology | Stanford University |
|---|---|---|
| Acceptance Rate | 5% | 4% |
| Graduation Rate | 96% | 94% |
| Avg Earnings (5yr) | $131,633 | $102,887 |
| Median Debt | $14,768 | $12,000 |
| Tuition (In-State) | $60,156 | $62,484 |
| Retention Rate | 99% | 98% |
| Financial Aid | 7% | 6% |
Shared Programs
| Shared Major | Massachusetts Institute of Technology Earnings | Stanford University Earnings |
|---|---|---|
| Management Sciences and Quantitative Methods | $204,731 | $0 |
| Management Sciences and Quantitative Methods | $204,731 | $0 |
| Management Sciences and Quantitative Methods | $99,843 | $0 |
| Mechanical Engineering | $83,957 | $121,408 |
| Mechanical Engineering | $155,889 | $121,408 |
| Mechanical Engineering | $0 | $121,408 |
| Civil Engineering | $88,805 | $83,740 |
| Electrical, Electronics and Communications Engineering | $149,936 | $159,472 |
| Mechanical Engineering | $83,957 | $143,758 |
| Mechanical Engineering | $83,957 | $0 |
Quick Facts
Other Comparisons
Compare
Massachusetts Institute of Technology
vs
Samuel Merritt University
Compare
Massachusetts Institute of Technology
vs
University of Health Sciences and Pharmacy in St. Louis
Compare
Massachusetts Institute of Technology
vs
SUNY Downstate Health Sciences University
Compare
California Institute of Technology
vs
Massachusetts Institute of Technology
Compare
Harvey Mudd College
vs
Massachusetts Institute of Technology
Compare
Albany College of Pharmacy and Health Sciences
vs
Massachusetts Institute of Technology
Frequently Asked Questions
Massachusetts Institute of Technology has median earnings of $131,633 and tuition of $60,156. Stanford University has median earnings of $102,887 and tuition of $62,484. The best choice depends on your priorities, field of study, and financial situation.