LIM College vs Pratt Institute-Main
4
LIM College
3
Pratt Institute-Main
Quick answer
Comparing LIM College and Pratt Institute-Main on CollegeFactbook.com: median 5-year earnings are $45,359 vs $45,060, with tuition of $31,950 vs $59,683 — LIM College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | LIM College | Pratt Institute-Main |
|---|---|---|
| Acceptance Rate | 99% | 53% |
| Graduation Rate | 52% | 74% |
| Avg Earnings (5yr) | $45,359 | $45,060 |
| Median Debt | $24,000 | $26,000 |
| Tuition (In-State) | $31,950 | $59,683 |
| Retention Rate | 68% | 89% |
| Financial Aid | 63% | 34% |
Shared Programs
| Shared Major | LIM College Earnings | Pratt Institute-Main Earnings |
|---|---|---|
| Design and Applied Arts | $31,885 | $36,040 |
| Design and Applied Arts | $0 | $36,040 |
| Design and Applied Arts | $0 | $36,040 |
| Design and Applied Arts | $0 | $36,040 |
| Design and Applied Arts | $31,885 | $45,720 |
| Design and Applied Arts | $0 | $45,720 |
| Design and Applied Arts | $0 | $45,720 |
| Design and Applied Arts | $0 | $45,720 |
| Design and Applied Arts | $31,885 | $0 |
| Design and Applied Arts | $0 | $0 |
Quick Facts
Other Comparisons
Compare
LIM College
vs
Metropolitan College of New York
Compare
LIM College
vs
State University of New York at New Paltz
Compare
Academy College
vs
LIM College
Compare
Hilbert College
vs
LIM College
Compare
Metropolitan College of New York
vs
Pratt Institute-Main
Compare
Goldey-Beacom College
vs
Pratt Institute-Main
Frequently Asked Questions
LIM College has median earnings of $45,359 and tuition of $31,950. Pratt Institute-Main has median earnings of $45,060 and tuition of $59,683. The best choice depends on your priorities, field of study, and financial situation.