Lewis & Clark College vs Springfield College-Regional Online and Continuing Education
3
Lewis & Clark College
2
Springfield College-Regional Online and Continuing Education
Quick answer
Comparing Lewis & Clark College and Springfield College-Regional Online and Continuing Education on CollegeFactbook.com: median 5-year earnings are $43,608 vs $43,692 — Springfield College-Regional Online and Continuing Education leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Lewis & Clark College | Springfield College-Regional Online and Continuing Education |
|---|---|---|
| Acceptance Rate | 75% | N/A |
| Graduation Rate | 72% | N/A |
| Avg Earnings (5yr) | $43,608 | $43,692 |
| Median Debt | $19,500 | $26,250 |
| Tuition (In-State) | $62,350 | N/A |
| Retention Rate | 82% | N/A |
| Financial Aid | 68% | 76% |
Shared Programs
| Shared Major | Lewis & Clark College Earnings | Springfield College-Regional Online and Continuing Education Earnings |
|---|---|---|
| Mental and Social Health Services and Allied Professions | $52,558 | $0 |
| Mental and Social Health Services and Allied Professions | $52,558 | $0 |
| Mental and Social Health Services and Allied Professions | $0 | $0 |
| Clinical, Counseling and Applied Psychology | $0 | $43,426 |
| Teacher Education and Professional Development, Specific Levels and Methods | $53,121 | $0 |
| Mental and Social Health Services and Allied Professions | $0 | $0 |
| Teacher Education and Professional Development, Specific Levels and Methods | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Lewis & Clark College
vs
Oregon State University
Compare
Lewis & Clark College
vs
University of Oregon
Compare
Lewis & Clark College
vs
Portland State University
Compare
Lewis & Clark College
vs
Western Oregon University
Compare
Lewis & Clark College
vs
University of Portland
Compare
Lewis & Clark College
vs
Oregon Institute of Technology
Frequently Asked Questions
Springfield College-Regional Online and Continuing Education graduates earn more, with median 5-year earnings of $43,692 compared to $43,608 at Lewis & Clark College.