Kalamazoo College vs Trevecca Nazarene University
4
Kalamazoo College
3
Trevecca Nazarene University
Quick answer
Comparing Kalamazoo College and Trevecca Nazarene University on CollegeFactbook.com: median 5-year earnings are $46,137 vs $46,065, with tuition of $58,764 vs $29,790 — Kalamazoo College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Kalamazoo College | Trevecca Nazarene University |
|---|---|---|
| Acceptance Rate | 76% | 70% |
| Graduation Rate | 81% | 58% |
| Avg Earnings (5yr) | $46,137 | $46,065 |
| Median Debt | $26,077 | $18,744 |
| Tuition (In-State) | $58,764 | $29,790 |
| Retention Rate | 84% | 75% |
| Financial Aid | 47% | 41% |
Shared Programs
| Shared Major | Kalamazoo College Earnings | Trevecca Nazarene University Earnings |
|---|---|---|
| Psychology, General | $26,952 | $37,019 |
| Biology, General | $24,211 | $0 |
| Computer and Information Sciences, General | $72,008 | $59,514 |
| Chemistry | $39,940 | $0 |
| English Language and Literature, General | $24,329 | $0 |
| Computer and Information Sciences, General | $72,008 | $0 |
| Computer and Information Sciences, General | $72,008 | $0 |
| History | $0 | $0 |
| Mathematics | $0 | $0 |
| Political Science and Government | $30,494 | $0 |
Quick Facts
Other Comparisons
Frequently Asked Questions
Kalamazoo College has median earnings of $46,137 and tuition of $58,764. Trevecca Nazarene University has median earnings of $46,065 and tuition of $29,790. The best choice depends on your priorities, field of study, and financial situation.