Johnson C Smith University vs Oakwood University
4
Johnson C Smith University
3
Oakwood University
Quick answer
Comparing Johnson C Smith University and Oakwood University on CollegeFactbook.com: median 5-year earnings are $31,478 vs $30,969, with tuition of $20,480 vs $21,838 — Johnson C Smith University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Johnson C Smith University | Oakwood University |
|---|---|---|
| Acceptance Rate | 43% | 51% |
| Graduation Rate | 38% | 48% |
| Avg Earnings (5yr) | $31,478 | $30,969 |
| Median Debt | $30,000 | $27,000 |
| Tuition (In-State) | $20,480 | $21,838 |
| Retention Rate | 63% | 64% |
| Financial Aid | 74% | 58% |
Shared Programs
| Shared Major | Johnson C Smith University Earnings | Oakwood University Earnings |
|---|---|---|
| Social Work | $48,343 | $0 |
| Biology, General | $28,675 | $0 |
| Business Administration, Management and Operations | $37,906 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $33,847 | $30,724 |
| Social Work | $0 | $0 |
| Business Administration, Management and Operations | $37,906 | $0 |
| Psychology, General | $0 | $0 |
| Communication and Media Studies | $26,090 | $0 |
| Political Science and Government | $0 | $0 |
| Health Services/Allied Health/Health Sciences, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Johnson C Smith University
vs
Unity Environmental University
Compare
Baptist University of Florida
vs
Johnson C Smith University
Compare
Ascent College
vs
Johnson C Smith University
Compare
Grace Christian University
vs
Johnson C Smith University
Compare
Oakwood University
vs
The King's University
Compare
Oakwood University
vs
SUM Bible College and Theological Seminary
Frequently Asked Questions
Johnson C Smith University has median earnings of $31,478 and tuition of $20,480. Oakwood University has median earnings of $30,969 and tuition of $21,838. The best choice depends on your priorities, field of study, and financial situation.