John Brown University vs Macalester College
2
John Brown University
5
Macalester College
Quick answer
Comparing John Brown University and Macalester College on CollegeFactbook.com: median 5-year earnings are $46,114 vs $46,244, with tuition of $30,832 vs $64,908 — Macalester College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | John Brown University | Macalester College |
|---|---|---|
| Acceptance Rate | 68% | 28% |
| Graduation Rate | 69% | 89% |
| Avg Earnings (5yr) | $46,114 | $46,244 |
| Median Debt | $21,250 | $23,000 |
| Tuition (In-State) | $30,832 | $64,908 |
| Retention Rate | 84% | 95% |
| Financial Aid | 36% | 38% |
Shared Programs
| Shared Major | John Brown University Earnings | Macalester College Earnings |
|---|---|---|
| Mathematics | $0 | $57,166 |
| Biology, General | $0 | $35,616 |
| International/Global Studies | $0 | $21,176 |
| Political Science and Government | $0 | $39,439 |
| Psychology, General | $35,294 | $0 |
| History | $0 | $0 |
| Chemistry | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| Philosophy | $0 | $0 |
| Communication and Media Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
John Brown University
vs
Kalamazoo College
Compare
John Brown University
vs
Millsaps College
Compare
Carthage College
vs
John Brown University
Compare
Geneva College
vs
John Brown University
Compare
Canisius University
vs
John Brown University
Compare
Macalester College
vs
University of Holy Cross
Frequently Asked Questions
John Brown University has median earnings of $46,114 and tuition of $30,832. Macalester College has median earnings of $46,244 and tuition of $64,908. The best choice depends on your priorities, field of study, and financial situation.