Immaculata University vs Swarthmore College
3
Immaculata University
4
Swarthmore College
Quick answer
Comparing Immaculata University and Swarthmore College on CollegeFactbook.com: median 5-year earnings are $56,416 vs $56,211, with tuition of $28,550 vs $62,412 — Immaculata University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Immaculata University | Swarthmore College |
|---|---|---|
| Acceptance Rate | 79% | 7% |
| Graduation Rate | 63% | 94% |
| Avg Earnings (5yr) | $56,416 | $56,211 |
| Median Debt | $27,000 | $17,500 |
| Tuition (In-State) | $28,550 | $62,412 |
| Retention Rate | 80% | 97% |
| Financial Aid | 54% | 10% |
Shared Programs
| Shared Major | Immaculata University Earnings | Swarthmore College Earnings |
|---|---|---|
| Biology, General | $0 | $41,122 |
| Biology, General | $0 | $41,122 |
| Political Science and Government | $0 | $40,449 |
| Mathematics | $0 | $72,656 |
| History | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| Romance Languages, Literatures, and Linguistics | $0 | $0 |
| Chemistry | $0 | $0 |
| Psychology, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Immaculata University
vs
Roberts Wesleyan University
Compare
Immaculata University
vs
Siena College
Compare
California Institute of Integral Studies
vs
Immaculata University
Compare
Baylor University
vs
Immaculata University
Compare
Regis College
vs
Swarthmore College
Compare
Roberts Wesleyan University
vs
Swarthmore College
Frequently Asked Questions
Immaculata University has median earnings of $56,416 and tuition of $28,550. Swarthmore College has median earnings of $56,211 and tuition of $62,412. The best choice depends on your priorities, field of study, and financial situation.