Harvey Mudd College vs Stanford University
2
Harvey Mudd College
5
Stanford University
Quick answer
Comparing Harvey Mudd College and Stanford University on CollegeFactbook.com: median 5-year earnings are $115,107 vs $102,887, with tuition of $66,255 vs $62,484 — Harvey Mudd College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Harvey Mudd College | Stanford University |
|---|---|---|
| Acceptance Rate | 13% | 4% |
| Graduation Rate | 93% | 94% |
| Avg Earnings (5yr) | $115,107 | $102,887 |
| Median Debt | $25,000 | $12,000 |
| Tuition (In-State) | $66,255 | $62,484 |
| Retention Rate | 97% | 98% |
| Financial Aid | 35% | 6% |
Shared Programs
| Shared Major | Harvey Mudd College Earnings | Stanford University Earnings |
|---|---|---|
| Economics | $0 | $98,104 |
| Physics | $0 | $0 |
| Biology, General | $0 | $0 |
| Mathematics | $0 | $0 |
| Political Science and Government | $0 | $59,297 |
| Research and Experimental Psychology | $0 | $0 |
| International Relations and National Security Studies | $0 | $76,166 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $0 | $41,156 |
| Physics | $0 | $0 |
| Chemistry | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Harvey Mudd College
vs
Samuel Merritt University
Compare
Harvey Mudd College
vs
Massachusetts Institute of Technology
Compare
Harvey Mudd College
vs
University of Health Sciences and Pharmacy in St. Louis
Compare
Harvey Mudd College
vs
SUNY Downstate Health Sciences University
Compare
California Institute of Technology
vs
Harvey Mudd College
Compare
Albany College of Pharmacy and Health Sciences
vs
Harvey Mudd College
Frequently Asked Questions
Harvey Mudd College has median earnings of $115,107 and tuition of $66,255. Stanford University has median earnings of $102,887 and tuition of $62,484. The best choice depends on your priorities, field of study, and financial situation.