Harvard University vs Harvey Mudd College
5
Harvard University
2
Harvey Mudd College
Quick answer
Comparing Harvard University and Harvey Mudd College on CollegeFactbook.com: median 5-year earnings are $99,572 vs $115,107, with tuition of $59,076 vs $66,255 — Harvey Mudd College leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Harvard University | Harvey Mudd College |
|---|---|---|
| Acceptance Rate | 4% | 13% |
| Graduation Rate | 98% | 93% |
| Avg Earnings (5yr) | $99,572 | $115,107 |
| Median Debt | $14,000 | $25,000 |
| Tuition (In-State) | $59,076 | $66,255 |
| Retention Rate | 99% | 97% |
| Financial Aid | 5% | 35% |
Shared Programs
| Shared Major | Harvard University Earnings | Harvey Mudd College Earnings |
|---|---|---|
| Economics | $103,993 | $0 |
| Natural Resources Conservation and Research | $72,276 | $0 |
| Political Science and Government | $61,543 | $0 |
| Economics | $0 | $0 |
| Research and Experimental Psychology | $41,501 | $0 |
| Biology, General | $74,161 | $0 |
| Mathematics | $0 | $0 |
| International Relations and National Security Studies | $0 | $0 |
| Physics | $0 | $0 |
| Natural Resources Conservation and Research | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Harvard University
vs
University of Massachusetts-Amherst
Compare
Harvard University
vs
Northeastern University
Compare
Harvard University
vs
University of Massachusetts-Boston
Compare
Harvard University
vs
University of Massachusetts-Lowell
Compare
Harvard University
vs
Tufts University
Compare
Harvard University
vs
SUNY Downstate Health Sciences University
Frequently Asked Questions
Harvard University has median earnings of $99,572 and tuition of $59,076. Harvey Mudd College has median earnings of $115,107 and tuition of $66,255. The best choice depends on your priorities, field of study, and financial situation.