Gettysburg College vs MidAmerica Nazarene University
3
Gettysburg College
4
MidAmerica Nazarene University
Quick answer
Comparing Gettysburg College and MidAmerica Nazarene University on CollegeFactbook.com: median 5-year earnings are $57,274 vs $57,433, with tuition of $64,230 vs $36,120 — MidAmerica Nazarene University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Gettysburg College | MidAmerica Nazarene University |
|---|---|---|
| Acceptance Rate | 48% | 74% |
| Graduation Rate | 82% | 44% |
| Avg Earnings (5yr) | $57,274 | $57,433 |
| Median Debt | $26,999 | $15,000 |
| Tuition (In-State) | $64,230 | $36,120 |
| Retention Rate | 90% | 61% |
| Financial Aid | 51% | 53% |
Shared Programs
| Shared Major | Gettysburg College Earnings | MidAmerica Nazarene University Earnings |
|---|---|---|
| Business Administration, Management and Operations | $51,673 | $58,494 |
| Business Administration, Management and Operations | $51,673 | $82,103 |
| Business Administration, Management and Operations | $51,673 | $0 |
| English Language and Literature, General | $40,601 | $0 |
| Biology, General | $0 | $0 |
| History | $28,497 | $0 |
| Health and Physical Education/Fitness | $0 | $0 |
| Sociology | $36,396 | $0 |
| Mathematics | $0 | $0 |
| Psychology, General | $50,040 | $0 |
Quick Facts
Other Comparisons
Compare
Gettysburg College
vs
Middlebury Institute of International Studies at Monterey
Compare
Gettysburg College
vs
University of Denver
Compare
Gettysburg College
vs
Middlebury College
Compare
Gettysburg College
vs
Utica University
Compare
Endicott College
vs
Gettysburg College
Compare
Dickinson College
vs
Gettysburg College
Frequently Asked Questions
Gettysburg College has median earnings of $57,274 and tuition of $64,230. MidAmerica Nazarene University has median earnings of $57,433 and tuition of $36,120. The best choice depends on your priorities, field of study, and financial situation.