Georgia Institute of Technology-Main Campus vs SUNY Downstate Health Sciences University
2
Georgia Institute of Technology-Main Campus
3
SUNY Downstate Health Sciences University
Quick answer
Comparing Georgia Institute of Technology-Main Campus and SUNY Downstate Health Sciences University on CollegeFactbook.com: median 5-year earnings are $89,432 vs $110,661 — SUNY Downstate Health Sciences University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Georgia Institute of Technology-Main Campus | SUNY Downstate Health Sciences University |
|---|---|---|
| Acceptance Rate | 17% | N/A |
| Graduation Rate | 92% | N/A |
| Avg Earnings (5yr) | $89,432 | $110,661 |
| Median Debt | $21,672 | $12,500 |
| Tuition (In-State) | $11,764 | N/A |
| Retention Rate | 98% | N/A |
| Financial Aid | 19% | 44% |
Shared Programs
| Shared Major | Georgia Institute of Technology-Main Campus Earnings | SUNY Downstate Health Sciences University Earnings |
|---|---|---|
| Biomedical/Medical Engineering | $74,562 | $0 |
| Public Health | $0 | $74,881 |
| Biomedical/Medical Engineering | $0 | $0 |
| Biomedical/Medical Engineering | $92,940 | $0 |
| Neurobiology and Neurosciences | $0 | $0 |
| Biochemistry, Biophysics and Molecular Biology | $25,623 | $0 |
| Public Health | $0 | $74,881 |
| Biochemistry, Biophysics and Molecular Biology | $25,623 | $0 |
| Public Health | $0 | $0 |
| Rehabilitation and Therapeutic Professions | $0 | $73,084 |
Quick Facts
Other Comparisons
Compare
Georgia Institute of Technology-Main Campus
vs
Kennesaw State University
Compare
Georgia Institute of Technology-Main Campus
vs
University of Georgia
Compare
Georgia Institute of Technology-Main Campus
vs
Georgia State University
Compare
Georgia Institute of Technology-Main Campus
vs
Georgia Southern University
Compare
Georgia Institute of Technology-Main Campus
vs
University of North Georgia
Compare
Georgia Institute of Technology-Main Campus
vs
Savannah College of Art and Design
Frequently Asked Questions
SUNY Downstate Health Sciences University graduates earn more, with median 5-year earnings of $110,661 compared to $89,432 at Georgia Institute of Technology-Main Campus.