Franklin and Marshall College vs University of the Pacific
4
Franklin and Marshall College
3
University of the Pacific
Quick answer
Comparing Franklin and Marshall College and University of the Pacific on CollegeFactbook.com: median 5-year earnings are $62,544 vs $62,672, with tuition of $68,380 vs $55,340 — University of the Pacific leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Franklin and Marshall College | University of the Pacific |
|---|---|---|
| Acceptance Rate | 32% | 95% |
| Graduation Rate | 86% | 71% |
| Avg Earnings (5yr) | $62,544 | $62,672 |
| Median Debt | $19,000 | $19,500 |
| Tuition (In-State) | $68,380 | $55,340 |
| Retention Rate | 85% | 89% |
| Financial Aid | 44% | 43% |
Shared Programs
| Shared Major | Franklin and Marshall College Earnings | University of the Pacific Earnings |
|---|---|---|
| Multi/Interdisciplinary Studies, Other | $43,593 | $104,803 |
| Business Administration, Management and Operations | $64,664 | $56,453 |
| Biology, General | $37,950 | $14,396 |
| Business Administration, Management and Operations | $64,664 | $72,789 |
| Economics | $52,801 | $0 |
| Political Science and Government | $45,928 | $0 |
| Sociology | $31,444 | $0 |
| Psychology, General | $0 | $23,077 |
| Biochemistry, Biophysics and Molecular Biology | $0 | $0 |
| Biology, General | $37,950 | $0 |
Quick Facts
Other Comparisons
Compare
Franklin and Marshall College
vs
Marist University
Compare
Franklin and Marshall College
vs
University of Dayton
Compare
Franklin and Marshall College
vs
Trinity College of Nursing & Health Sciences
Compare
DePauw University
vs
Franklin and Marshall College
Compare
Bucknell University
vs
Franklin and Marshall College
Compare
Amherst College
vs
Franklin and Marshall College
Frequently Asked Questions
Franklin and Marshall College has median earnings of $62,544 and tuition of $68,380. University of the Pacific has median earnings of $62,672 and tuition of $55,340. The best choice depends on your priorities, field of study, and financial situation.