Emory & Henry University vs University of the Potomac-VA Campus
2
Emory & Henry University
4
University of the Potomac-VA Campus
Quick answer
Comparing Emory & Henry University and University of the Potomac-VA Campus on CollegeFactbook.com: median 5-year earnings are $39,448 vs $38,444, with tuition of $35,280 vs $6,660 — Emory & Henry University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Emory & Henry University | University of the Potomac-VA Campus |
|---|---|---|
| Acceptance Rate | 96% | N/A |
| Graduation Rate | 56% | 61% |
| Avg Earnings (5yr) | $39,448 | $38,444 |
| Median Debt | $26,332 | $8,769 |
| Tuition (In-State) | $35,280 | $6,660 |
| Retention Rate | 69% | 75% |
| Financial Aid | 66% | N/A |
Shared Programs
| Shared Major | Emory & Henry University Earnings | University of the Potomac-VA Campus Earnings |
|---|---|---|
| Business Administration, Management and Operations | $35,349 | $0 |
| Business Administration, Management and Operations | $35,349 | $0 |
| Business Administration, Management and Operations | $35,349 | $0 |
| Business Administration, Management and Operations | $35,349 | $0 |
| Accounting and Related Services | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
| Accounting and Related Services | $0 | $0 |
| International Business | $0 | $0 |
| International Business | $0 | $0 |
| International Business | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Emory & Henry University
vs
Evangel University-College of Online Learning
Compare
Emory & Henry University
vs
Evangel University
Compare
Calumet College of Saint Joseph
vs
Emory & Henry University
Compare
Arizona Christian University
vs
Emory & Henry University
Compare
University of the Potomac-VA Campus
vs
University of the Potomac-Washington DC Campus
Compare
Randolph College
vs
University of the Potomac-VA Campus
Frequently Asked Questions
Emory & Henry University has median earnings of $39,448 and tuition of $35,280. University of the Potomac-VA Campus has median earnings of $38,444 and tuition of $6,660. The best choice depends on your priorities, field of study, and financial situation.