Eckerd College vs Emmanuel University
2
Eckerd College
5
Emmanuel University
Quick answer
Comparing Eckerd College and Emmanuel University on CollegeFactbook.com: median 5-year earnings are $37,505 vs $37,595, with tuition of $50,374 vs $23,664 — Emmanuel University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Eckerd College | Emmanuel University |
|---|---|---|
| Acceptance Rate | 79% | 53% |
| Graduation Rate | 68% | 36% |
| Avg Earnings (5yr) | $37,505 | $37,595 |
| Median Debt | $27,000 | $24,325 |
| Tuition (In-State) | $50,374 | $23,664 |
| Retention Rate | 77% | 58% |
| Financial Aid | 36% | 44% |
Shared Programs
| Shared Major | Eckerd College Earnings | Emmanuel University Earnings |
|---|---|---|
| Biology, General | $26,871 | $0 |
| Business Administration, Management and Operations | $33,153 | $30,093 |
| Psychology, General | $25,930 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $0 | $0 |
| Communication and Media Studies | $33,544 | $0 |
| Business Administration, Management and Operations | $33,153 | $0 |
| Health and Physical Education/Fitness | $0 | $0 |
| Music | $0 | $0 |
| Mathematics | $0 | $0 |
| History | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Eckerd College
vs
University of Mobile
Compare
Eckerd College
vs
Nelson University
Compare
Eckerd College
vs
Schiller International University
Compare
Drury University
vs
Eckerd College
Compare
Drury University-College of Continuing Professional Studies
vs
Eckerd College
Compare
Emmanuel University
vs
William Carey University
Frequently Asked Questions
Eckerd College has median earnings of $37,505 and tuition of $50,374. Emmanuel University has median earnings of $37,595 and tuition of $23,664. The best choice depends on your priorities, field of study, and financial situation.