Drexel University vs Scripps College
4
Drexel University
3
Scripps College
Quick answer
Comparing Drexel University and Scripps College on CollegeFactbook.com: median 5-year earnings are $69,063 vs $68,027, with tuition of $60,663 vs $63,434 — Drexel University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Drexel University | Scripps College |
|---|---|---|
| Acceptance Rate | 78% | 34% |
| Graduation Rate | 78% | 86% |
| Avg Earnings (5yr) | $69,063 | $68,027 |
| Median Debt | $25,325 | $13,500 |
| Tuition (In-State) | $60,663 | $63,434 |
| Retention Rate | 90% | 88% |
| Financial Aid | 49% | 23% |
Shared Programs
| Shared Major | Drexel University Earnings | Scripps College Earnings |
|---|---|---|
| Accounting and Related Services | $70,069 | $0 |
| Biology, General | $37,699 | $0 |
| Psychology, General | $39,866 | $0 |
| Health/Medical Preparatory Programs | $33,835 | $0 |
| Liberal Arts and Sciences, General Studies and Humanities | $62,470 | $0 |
| Biological and Biomedical Sciences, Other | $0 | $0 |
| Economics | $70,967 | $0 |
| Biology, General | $51,643 | $0 |
| Natural Resources Conservation and Research | $30,835 | $0 |
| Mathematics | $70,313 | $0 |
Quick Facts
Other Comparisons
Compare
Drexel University
vs
Pennsylvania State University-Main Campus
Compare
Drexel University
vs
Temple University
Compare
Drexel University
vs
University of Pittsburgh-Pittsburgh Campus
Compare
Drexel University
vs
West Chester University of Pennsylvania
Compare
Drexel University
vs
University of Pennsylvania
Compare
Drexel University
vs
Pennsylvania Western University
Frequently Asked Questions
Drexel University has median earnings of $69,063 and tuition of $60,663. Scripps College has median earnings of $68,027 and tuition of $63,434. The best choice depends on your priorities, field of study, and financial situation.