Dillard University vs Southern University at New Orleans
4
Dillard University
2
Southern University at New Orleans
Quick answer
Comparing Dillard University and Southern University at New Orleans on CollegeFactbook.com: median 5-year earnings are $28,507 vs $29,148, with tuition of $22,194 vs $7,490 — Southern University at New Orleans leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Dillard University | Southern University at New Orleans |
|---|---|---|
| Acceptance Rate | 41% | 60% |
| Graduation Rate | 47% | 18% |
| Avg Earnings (5yr) | $28,507 | $29,148 |
| Median Debt | $31,000 | $31,000 |
| Tuition (In-State) | $22,194 | $7,490 |
| Retention Rate | 70% | 48% |
| Financial Aid | 93% | 38% |
Shared Programs
| Shared Major | Dillard University Earnings | Southern University at New Orleans Earnings |
|---|---|---|
| Social Work | $0 | $44,468 |
| Criminal Justice and Corrections | $26,744 | $46,179 |
| Business Administration, Management and Operations | $0 | $40,173 |
| Biology, General | $23,999 | $0 |
| Psychology, General | $33,143 | $0 |
| Criminal Justice and Corrections | $26,744 | $33,494 |
| Biology, General | $23,999 | $0 |
| Social Work | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Dillard University
vs
Great Lakes Christian College
Compare
Dillard University
vs
International Baptist College and Seminary
Compare
Bethune-Cookman University
vs
Dillard University
Compare
Clark Atlanta University
vs
Dillard University
Compare
Cheyney University of Pennsylvania
vs
Southern University at New Orleans
Compare
Fort Valley State University
vs
Southern University at New Orleans
Frequently Asked Questions
Dillard University has median earnings of $28,507 and tuition of $22,194. Southern University at New Orleans has median earnings of $29,148 and tuition of $7,490. The best choice depends on your priorities, field of study, and financial situation.