DePauw University vs Nova Southeastern University
4
DePauw University
3
Nova Southeastern University
Quick answer
Comparing DePauw University and Nova Southeastern University on CollegeFactbook.com: median 5-year earnings are $58,476 vs $58,153, with tuition of $57,070 vs $37,080 — DePauw University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | DePauw University | Nova Southeastern University |
|---|---|---|
| Acceptance Rate | 54% | 73% |
| Graduation Rate | 80% | 63% |
| Avg Earnings (5yr) | $58,476 | $58,153 |
| Median Debt | $27,000 | $24,250 |
| Tuition (In-State) | $57,070 | $37,080 |
| Retention Rate | 89% | 76% |
| Financial Aid | 40% | 44% |
Shared Programs
| Shared Major | DePauw University Earnings | Nova Southeastern University Earnings |
|---|---|---|
| Education, General | $0 | $72,724 |
| Biology, General | $0 | $23,110 |
| Education, General | $0 | $0 |
| Psychology, General | $0 | $24,711 |
| Teacher Education and Professional Development, Specific Subject Areas | $0 | $58,288 |
| Public Health | $0 | $61,030 |
| Health and Physical Education/Fitness | $0 | $23,136 |
| Communication and Media Studies | $43,141 | $0 |
| Psychology, General | $0 | $0 |
| Management Sciences and Quantitative Methods | $0 | $68,202 |
Quick Facts
Other Comparisons
Compare
DePauw University
vs
Jewish Theological Seminary of America
Compare
DePauw University
vs
Loyola University Chicago
Compare
DePauw University
vs
Franklin and Marshall College
Compare
DePauw University
vs
Lawrence Technological University
Compare
Cox College
vs
DePauw University
Compare
Brigham Young University
vs
DePauw University
Frequently Asked Questions
DePauw University has median earnings of $58,476 and tuition of $57,070. Nova Southeastern University has median earnings of $58,153 and tuition of $37,080. The best choice depends on your priorities, field of study, and financial situation.