DePauw University vs Drake University
4
DePauw University
3
Drake University
Quick answer
Comparing DePauw University and Drake University on CollegeFactbook.com: median 5-year earnings are $58,476 vs $58,233, with tuition of $57,070 vs $49,944 — DePauw University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | DePauw University | Drake University |
|---|---|---|
| Acceptance Rate | 54% | 64% |
| Graduation Rate | 80% | 77% |
| Avg Earnings (5yr) | $58,476 | $58,233 |
| Median Debt | $27,000 | $23,000 |
| Tuition (In-State) | $57,070 | $49,944 |
| Retention Rate | 89% | 84% |
| Financial Aid | 40% | 47% |
Shared Programs
| Shared Major | DePauw University Earnings | Drake University Earnings |
|---|---|---|
| Economics | $63,395 | $0 |
| Communication and Media Studies | $43,141 | $56,361 |
| Psychology, General | $0 | $0 |
| Biochemistry, Biophysics and Molecular Biology | $0 | $0 |
| Management Sciences and Quantitative Methods | $0 | $80,044 |
| Music | $0 | $0 |
| Political Science and Government | $44,224 | $0 |
| Rhetoric and Composition/Writing Studies | $31,640 | $0 |
| English Language and Literature, General | $0 | $0 |
| Biology, General | $0 | $41,226 |
Quick Facts
Other Comparisons
Compare
DePauw University
vs
Jewish Theological Seminary of America
Compare
DePauw University
vs
Loyola University Chicago
Compare
DePauw University
vs
Franklin and Marshall College
Compare
DePauw University
vs
Lawrence Technological University
Compare
Cox College
vs
DePauw University
Compare
Brigham Young University
vs
DePauw University
Frequently Asked Questions
DePauw University has median earnings of $58,476 and tuition of $57,070. Drake University has median earnings of $58,233 and tuition of $49,944. The best choice depends on your priorities, field of study, and financial situation.