Dallas Baptist University vs Pratt Institute-Main
4
Dallas Baptist University
3
Pratt Institute-Main
Quick answer
Comparing Dallas Baptist University and Pratt Institute-Main on CollegeFactbook.com: median 5-year earnings are $45,138 vs $45,060, with tuition of $38,140 vs $59,683 — Dallas Baptist University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Dallas Baptist University | Pratt Institute-Main |
|---|---|---|
| Acceptance Rate | 91% | 53% |
| Graduation Rate | 59% | 74% |
| Avg Earnings (5yr) | $45,138 | $45,060 |
| Median Debt | $21,591 | $26,000 |
| Tuition (In-State) | $38,140 | $59,683 |
| Retention Rate | 64% | 89% |
| Financial Aid | 37% | 34% |
Shared Programs
| Shared Major | Dallas Baptist University Earnings | Pratt Institute-Main Earnings |
|---|---|---|
| Design and Applied Arts | $0 | $36,040 |
| Design and Applied Arts | $0 | $45,720 |
| Fine and Studio Arts | $0 | $18,451 |
| Arts, Entertainment,and Media Management | $34,291 | $61,346 |
| Communication and Media Studies | $35,812 | $0 |
| Fine and Studio Arts | $0 | $32,780 |
| Design and Applied Arts | $0 | $0 |
| Computer and Information Sciences, General | $0 | $0 |
| Computer and Information Sciences, General | $0 | $0 |
| Teacher Education and Professional Development, Specific Subject Areas | $56,814 | $0 |
Quick Facts
Other Comparisons
Compare
Dallas Baptist University
vs
Midland University
Compare
Dallas Baptist University
vs
Taylor University
Compare
Dallas Baptist University
vs
Goldey-Beacom College
Compare
Dallas Baptist University
vs
Metropolitan College of New York
Compare
Metropolitan College of New York
vs
Pratt Institute-Main
Compare
Goldey-Beacom College
vs
Pratt Institute-Main
Frequently Asked Questions
Dallas Baptist University has median earnings of $45,138 and tuition of $38,140. Pratt Institute-Main has median earnings of $45,060 and tuition of $59,683. The best choice depends on your priorities, field of study, and financial situation.