Creighton University vs Davidson College
3
Creighton University
4
Davidson College
Quick answer
Comparing Creighton University and Davidson College on CollegeFactbook.com: median 5-year earnings are $63,090 vs $62,866, with tuition of $47,000 vs $60,300 — Creighton University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Creighton University | Davidson College |
|---|---|---|
| Acceptance Rate | 72% | 15% |
| Graduation Rate | 80% | 92% |
| Avg Earnings (5yr) | $63,090 | $62,866 |
| Median Debt | $25,000 | $18,688 |
| Tuition (In-State) | $47,000 | $60,300 |
| Retention Rate | 92% | 95% |
| Financial Aid | 45% | 11% |
Shared Programs
| Shared Major | Creighton University Earnings | Davidson College Earnings |
|---|---|---|
| Biology, General | $27,924 | $0 |
| Economics | $54,827 | $0 |
| Biology, General | $27,924 | $39,602 |
| Political Science and Government | $35,311 | $0 |
| Biology, General | $0 | $0 |
| Biology, General | $0 | $0 |
| Chemistry | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
| Psychology, General | $0 | $0 |
| Psychology, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Creighton University
vs
University of Nebraska-Lincoln
Compare
Creighton University
vs
University of Nebraska at Omaha
Compare
Creighton University
vs
University of Nebraska at Kearney
Compare
Creighton University
vs
Wayne State College
Compare
Creighton University
vs
Nebraska Wesleyan University
Compare
Creighton University
vs
Midland University
Frequently Asked Questions
Creighton University has median earnings of $63,090 and tuition of $47,000. Davidson College has median earnings of $62,866 and tuition of $60,300. The best choice depends on your priorities, field of study, and financial situation.