Columbia International University vs Loyola University New Orleans
3
Columbia International University
4
Loyola University New Orleans
Quick answer
Comparing Columbia International University and Loyola University New Orleans on CollegeFactbook.com: median 5-year earnings are $33,929 vs $34,092, with tuition of $27,900 vs $47,240 — Loyola University New Orleans leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Columbia International University | Loyola University New Orleans |
|---|---|---|
| Acceptance Rate | 98% | 88% |
| Graduation Rate | 68% | 67% |
| Avg Earnings (5yr) | $33,929 | $34,092 |
| Median Debt | $20,000 | $26,000 |
| Tuition (In-State) | $27,900 | $47,240 |
| Retention Rate | 66% | 77% |
| Financial Aid | 36% | 54% |
Shared Programs
| Shared Major | Columbia International University Earnings | Loyola University New Orleans Earnings |
|---|---|---|
| Theological and Ministerial Studies | $0 | $0 |
| Psychology, General | $0 | $24,241 |
| Theological and Ministerial Studies | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Business Administration, Management and Operations | $0 | $0 |
| Theological and Ministerial Studies | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Columbia International University
vs
University of the West
Compare
Columbia International University
vs
Kuyper College
Compare
Columbia International University
vs
Epic Bible College & Graduate School
Compare
Columbia International University
vs
Marymount Manhattan College
Compare
Loyola University New Orleans
vs
Savannah College of Art and Design
Compare
Loyola University New Orleans
vs
Marymount Manhattan College
Frequently Asked Questions
Columbia International University has median earnings of $33,929 and tuition of $27,900. Loyola University New Orleans has median earnings of $34,092 and tuition of $47,240. The best choice depends on your priorities, field of study, and financial situation.