Colorado State University Global vs University of Arkansas for Medical Sciences
1
Colorado State University Global
3
University of Arkansas for Medical Sciences
Quick answer
Comparing Colorado State University Global and University of Arkansas for Medical Sciences on CollegeFactbook.com: median 5-year earnings are $65,131 vs $66,491 — University of Arkansas for Medical Sciences leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Colorado State University Global | University of Arkansas for Medical Sciences |
|---|---|---|
| Acceptance Rate | 93% | N/A |
| Graduation Rate | N/A | N/A |
| Avg Earnings (5yr) | $65,131 | $66,491 |
| Median Debt | $25,000 | $14,000 |
| Tuition (In-State) | $8,400 | N/A |
| Retention Rate | 56% | N/A |
| Financial Aid | 33% | 36% |
Shared Programs
| Shared Major | Colorado State University Global Earnings | University of Arkansas for Medical Sciences Earnings |
|---|---|---|
| Health and Medical Administrative Services | $79,066 | $62,048 |
| Health and Medical Administrative Services | $79,066 | $0 |
| Health and Medical Administrative Services | $79,066 | $0 |
| Health and Medical Administrative Services | $79,066 | $0 |
| Health and Medical Administrative Services | $56,094 | $62,048 |
| Health and Medical Administrative Services | $56,094 | $0 |
| Health and Medical Administrative Services | $56,094 | $0 |
| Health and Medical Administrative Services | $56,094 | $0 |
| Health and Medical Administrative Services | $0 | $62,048 |
| Health and Medical Administrative Services | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Colorado State University Global
vs
University of Colorado Boulder
Compare
Colorado State University Global
vs
Colorado Technical University-Colorado Springs
Compare
Colorado State University Global
vs
Metropolitan State University of Denver
Compare
Colorado State University Global
vs
University of Colorado Denver/Anschutz Medical Campus
Compare
Colorado State University Global
vs
University of Colorado Colorado Springs
Compare
Colorado State University Global
vs
University of Denver
Frequently Asked Questions
University of Arkansas for Medical Sciences graduates earn more, with median 5-year earnings of $66,491 compared to $65,131 at Colorado State University Global.