Colorado School of Mines vs Georgia Institute of Technology-Main Campus
1
Colorado School of Mines
6
Georgia Institute of Technology-Main Campus
Quick answer
Comparing Colorado School of Mines and Georgia Institute of Technology-Main Campus on CollegeFactbook.com: median 5-year earnings are $82,950 vs $89,432, with tuition of $21,186 vs $11,764 — Georgia Institute of Technology-Main Campus leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Colorado School of Mines | Georgia Institute of Technology-Main Campus |
|---|---|---|
| Acceptance Rate | 60% | 17% |
| Graduation Rate | 81% | 92% |
| Avg Earnings (5yr) | $82,950 | $89,432 |
| Median Debt | $23,000 | $21,672 |
| Tuition (In-State) | $21,186 | $11,764 |
| Retention Rate | 93% | 98% |
| Financial Aid | 34% | 19% |
Shared Programs
| Shared Major | Colorado School of Mines Earnings | Georgia Institute of Technology-Main Campus Earnings |
|---|---|---|
| Mechanical Engineering | $74,145 | $78,862 |
| Mechanical Engineering | $89,093 | $78,862 |
| Mechanical Engineering | $0 | $78,862 |
| Mechanical Engineering | $74,145 | $97,999 |
| Electrical, Electronics and Communications Engineering | $80,815 | $107,745 |
| Electrical, Electronics and Communications Engineering | $0 | $107,745 |
| Electrical, Electronics and Communications Engineering | $0 | $107,745 |
| Electrical, Electronics and Communications Engineering | $0 | $107,745 |
| Mechanical Engineering | $74,145 | $0 |
| Chemical Engineering | $68,318 | $85,847 |
Quick Facts
Other Comparisons
Compare
Colorado School of Mines
vs
University of Colorado Boulder
Compare
Colorado School of Mines
vs
Colorado Technical University-Colorado Springs
Compare
Colorado School of Mines
vs
Colorado State University-Fort Collins
Compare
Colorado School of Mines
vs
Metropolitan State University of Denver
Compare
Colorado School of Mines
vs
University of Colorado Denver/Anschutz Medical Campus
Compare
Colorado School of Mines
vs
University of Colorado Colorado Springs
Frequently Asked Questions
Colorado School of Mines has median earnings of $82,950 and tuition of $21,186. Georgia Institute of Technology-Main Campus has median earnings of $89,432 and tuition of $11,764. The best choice depends on your priorities, field of study, and financial situation.