Colorado School of Mines vs Florida Polytechnic University
4
Colorado School of Mines
3
Florida Polytechnic University
Quick answer
Comparing Colorado School of Mines and Florida Polytechnic University on CollegeFactbook.com: median 5-year earnings are $82,950 vs $77,545, with tuition of $21,186 vs $4,940 — Colorado School of Mines leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Colorado School of Mines | Florida Polytechnic University |
|---|---|---|
| Acceptance Rate | 60% | 56% |
| Graduation Rate | 81% | 50% |
| Avg Earnings (5yr) | $82,950 | $77,545 |
| Median Debt | $23,000 | $14,250 |
| Tuition (In-State) | $21,186 | $4,940 |
| Retention Rate | 93% | 75% |
| Financial Aid | 34% | 25% |
Shared Programs
| Shared Major | Colorado School of Mines Earnings | Florida Polytechnic University Earnings |
|---|---|---|
| Mechanical Engineering | $74,145 | $62,595 |
| Mechanical Engineering | $89,093 | $62,595 |
| Electrical, Electronics and Communications Engineering | $80,815 | $70,375 |
| Mechanical Engineering | $0 | $62,595 |
| Engineering Physics | $72,858 | $0 |
| Environmental/Environmental Health Engineering | $69,102 | $0 |
| Electrical, Electronics and Communications Engineering | $0 | $70,375 |
| Electrical, Electronics and Communications Engineering | $0 | $70,375 |
| Applied Mathematics | $50,398 | $0 |
| Applied Mathematics | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Colorado School of Mines
vs
University of Colorado Boulder
Compare
Colorado School of Mines
vs
Colorado Technical University-Colorado Springs
Compare
Colorado School of Mines
vs
Colorado State University-Fort Collins
Compare
Colorado School of Mines
vs
Metropolitan State University of Denver
Compare
Colorado School of Mines
vs
University of Colorado Denver/Anschutz Medical Campus
Compare
Colorado School of Mines
vs
University of Colorado Colorado Springs
Frequently Asked Questions
Colorado School of Mines has median earnings of $82,950 and tuition of $21,186. Florida Polytechnic University has median earnings of $77,545 and tuition of $4,940. The best choice depends on your priorities, field of study, and financial situation.