College of the Holy Cross vs Drexel University
4
College of the Holy Cross
3
Drexel University
Quick answer
Comparing College of the Holy Cross and Drexel University on CollegeFactbook.com: median 5-year earnings are $69,984 vs $69,063, with tuition of $60,850 vs $60,663 — College of the Holy Cross leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | College of the Holy Cross | Drexel University |
|---|---|---|
| Acceptance Rate | 21% | 78% |
| Graduation Rate | 90% | 78% |
| Avg Earnings (5yr) | $69,984 | $69,063 |
| Median Debt | $27,000 | $25,325 |
| Tuition (In-State) | $60,850 | $60,663 |
| Retention Rate | 93% | 90% |
| Financial Aid | 40% | 49% |
Shared Programs
| Shared Major | College of the Holy Cross Earnings | Drexel University Earnings |
|---|---|---|
| Accounting and Related Services | $73,234 | $70,069 |
| Psychology, General | $41,099 | $39,866 |
| Biology, General | $43,276 | $37,699 |
| Economics | $69,288 | $70,967 |
| Psychology, General | $41,099 | $0 |
| Psychology, General | $41,099 | $59,802 |
| Economics | $69,288 | $0 |
| Political Science and Government | $47,029 | $0 |
| Economics | $69,288 | $0 |
| Biology, General | $43,276 | $51,643 |
Quick Facts
Other Comparisons
Compare
College of the Holy Cross
vs
George Washington University
Compare
College of the Holy Cross
vs
Dominican University of California
Compare
College of the Holy Cross
vs
Illinois Institute of Technology
Compare
College of the Holy Cross
vs
Linfield University
Compare
College of the Holy Cross
vs
University of Nebraska Medical Center
Compare
College of the Holy Cross
vs
University of San Francisco
Frequently Asked Questions
College of the Holy Cross has median earnings of $69,984 and tuition of $60,850. Drexel University has median earnings of $69,063 and tuition of $60,663. The best choice depends on your priorities, field of study, and financial situation.