Central State University vs Mississippi Valley State University
4
Central State University
3
Mississippi Valley State University
Quick answer
Comparing Central State University and Mississippi Valley State University on CollegeFactbook.com: median 5-year earnings are $27,173 vs $25,817, with tuition of $7,824 vs $7,912 — Central State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Central State University | Mississippi Valley State University |
|---|---|---|
| Acceptance Rate | 46% | 51% |
| Graduation Rate | 26% | 24% |
| Avg Earnings (5yr) | $27,173 | $25,817 |
| Median Debt | $30,739 | $28,413 |
| Tuition (In-State) | $7,824 | $7,912 |
| Retention Rate | 51% | 58% |
| Financial Aid | 29% | 54% |
Shared Programs
| Shared Major | Central State University Earnings | Mississippi Valley State University Earnings |
|---|---|---|
| Biology, General | $28,264 | $0 |
| Social Work | $0 | $0 |
| Criminal Justice and Corrections | $32,631 | $0 |
| Health and Physical Education/Fitness | $0 | $0 |
| Criminal Justice and Corrections | $32,631 | $0 |
| Teacher Education and Professional Development, Specific Levels and Methods | $0 | $0 |
| Health and Physical Education/Fitness | $0 | $0 |
| Social Work | $0 | $0 |
| Industrial Production Technologies/Technicians | $0 | $0 |
| English Language and Literature, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Central State University
vs
University of Arkansas Grantham
Compare
Central State University
vs
Harris-Stowe State University
Compare
Central State University
vs
Savannah State University
Compare
Central State University
vs
Massachusetts College of Art and Design
Compare
Alabama A & M University
vs
Central State University
Compare
Art Academy of Cincinnati
vs
Central State University
Frequently Asked Questions
Central State University has median earnings of $27,173 and tuition of $7,824. Mississippi Valley State University has median earnings of $25,817 and tuition of $7,912. The best choice depends on your priorities, field of study, and financial situation.