Central State University vs Grambling State University
2
Central State University
5
Grambling State University
Quick answer
Comparing Central State University and Grambling State University on CollegeFactbook.com: median 5-year earnings are $27,173 vs $25,589, with tuition of $7,824 vs $7,683 — Central State University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Central State University | Grambling State University |
|---|---|---|
| Acceptance Rate | 46% | 24% |
| Graduation Rate | 26% | 35% |
| Avg Earnings (5yr) | $27,173 | $25,589 |
| Median Debt | $30,739 | $36,500 |
| Tuition (In-State) | $7,824 | $7,683 |
| Retention Rate | 51% | 76% |
| Financial Aid | 29% | 77% |
Shared Programs
| Shared Major | Central State University Earnings | Grambling State University Earnings |
|---|---|---|
| Criminal Justice and Corrections | $32,631 | $23,046 |
| Criminal Justice and Corrections | $32,631 | $43,093 |
| Biology, General | $28,264 | $27,164 |
| Social Work | $0 | $26,980 |
| Psychology, General | $18,266 | $0 |
| Health and Physical Education/Fitness | $0 | $33,895 |
| Social Work | $0 | $44,697 |
| Teacher Education and Professional Development, Specific Subject Areas | $0 | $22,864 |
| Parks, Recreation and Leisure Studies | $0 | $19,830 |
| Social Work | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Central State University
vs
University of Arkansas Grantham
Compare
Central State University
vs
Harris-Stowe State University
Compare
Central State University
vs
Savannah State University
Compare
Central State University
vs
Massachusetts College of Art and Design
Compare
Alabama A & M University
vs
Central State University
Compare
Art Academy of Cincinnati
vs
Central State University
Frequently Asked Questions
Central State University has median earnings of $27,173 and tuition of $7,824. Grambling State University has median earnings of $25,589 and tuition of $7,683. The best choice depends on your priorities, field of study, and financial situation.