Central Methodist University-College of Liberal Arts and Sciences vs Ohio Dominican University
5
Central Methodist University-College of Liberal Arts and Sciences
2
Ohio Dominican University
Quick answer
Comparing Central Methodist University-College of Liberal Arts and Sciences and Ohio Dominican University on CollegeFactbook.com: median 5-year earnings are $43,860 vs $43,933, with tuition of $27,140 vs $34,370 — Ohio Dominican University leads on graduate earnings.
Key Metrics Compared
Official Data| Metric | Central Methodist University-College of Liberal Arts and Sciences | Ohio Dominican University |
|---|---|---|
| Acceptance Rate | 88% | 85% |
| Graduation Rate | 52% | 49% |
| Avg Earnings (5yr) | $43,860 | $43,933 |
| Median Debt | $17,619 | $26,000 |
| Tuition (In-State) | $27,140 | $34,370 |
| Retention Rate | 65% | 60% |
| Financial Aid | 64% | 61% |
Shared Programs
| Shared Major | Central Methodist University-College of Liberal Arts and Sciences Earnings | Ohio Dominican University Earnings |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $0 | $107,779 |
| Health and Physical Education/Fitness | $0 | $40,467 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $0 | $107,779 |
| Business Administration, Management and Operations | $0 | $49,163 |
| Biology, General | $35,416 | $38,548 |
| Teacher Education and Professional Development, Specific Levels and Methods | $32,393 | $42,513 |
| Business Administration, Management and Operations | $0 | $63,718 |
| Biology, General | $35,416 | $0 |
| Management Sciences and Quantitative Methods | $0 | $71,595 |
| English Language and Literature, General | $0 | $0 |
Quick Facts
Other Comparisons
Compare
Central Methodist University-College of Liberal Arts and Sciences
vs
The College of Wooster
Compare
Central Methodist University-College of Liberal Arts and Sciences
vs
Union Adventist University
Compare
Belmont Abbey College
vs
Central Methodist University-College of Liberal Arts and Sciences
Compare
Central Methodist University-College of Graduate and Extended Studies
vs
Central Methodist University-College of Liberal Arts and Sciences
Compare
Ohio Dominican University
vs
Wingate University
Compare
Ohio Dominican University
vs
The College of Wooster
Frequently Asked Questions
Central Methodist University-College of Liberal Arts and Sciences has median earnings of $43,860 and tuition of $27,140. Ohio Dominican University has median earnings of $43,933 and tuition of $34,370. The best choice depends on your priorities, field of study, and financial situation.